The first edition of the db9 was very succesful, a lot of people, nice boulders, good music and good fun. The first edition is won by Melle Vroom. Melle earned 159 out of the 168 points to be earned. A well deserved victory, well done Melle! You can check the total scores below.
Scores db9 29 november 2013
Positie | Naam | M/V | Tops | Zones | Punten |
---|---|---|---|---|---|
1 | Melle Vroom | M | 14 | 14 | 159 |
2 | Bart Gerdes | M | 12 | 13 | 135 |
3 | Jeroen van Zeeland | M | 11 | 14 | 135 |
4 | Rutger Brouwer | M | 12 | 13 | 133 |
5 | Frank Bogerman | M | 11 | 11 | 119 |
6 | Marlon | M | 11 | 11 | 117 |
7 | Don van Laere | M | 10 | 12 | 114 |
8 | Rianne van den Berg | V | 10 | 11 | 113 |
9 | Lencho Palstra | M | 10 | 11 | 107 |
10 | Tiba Vroom | V | 9 | 12 | 105 |
11 | Jelle Schouten | M | 9 | 13 | 104 |
12 | Stefan Warsink | M | 8 | 14 | 101 |
13 | Serge Leummens | M | 10 | 10 | 99 |
14 | Pieter Bik | M | 8 | 11 | 98 |
15 | Matthijs vd Knaap | M | 10 | 12 | 95 |
16 | Tim Mastik | M | 8 | 9 | 94 |
17 | Adriaan van Swieten | M | 8 | 8 | 94 |
18 | Wieneke Gehem | V | 9 | 9 | 85 |
19 | Dirk Jan | M | 8 | 9 | 82 |
20 | Maarten Naaktgeboren | M | 7 | 11 | 74 |
21 | Kenji | M | 6 | 6 | 73 |
22 | Roland Hoekstra | M | 7 | 8 | 71 |
23 | F. Loos | M | 6 | 6 | 68 |
24 | Michel Doeleman | M | 6 | 7 | 66 |
24 | Jesse Pauw | M | 6 | 7 | 66 |
26 | Ferdi | M | 5 | 7 | 62 |
27 | Alexakis Lefteris | M | 6 | 7 | 61 |
28 | Jelle | M | 5 | 8 | 57 |
29 | Irma | V | 5 | 7 | 55 |
30 | Rudy Wildeman | M | 5 | 5 | 54 |
31 | Andrea Tenaglia | M | 5 | 5 | 53 |
32 | Rianne Liebregts | V | 4 | 7 | 50 |
33 | Robert Rohaan | M | 4 | 6 | 48 |
34 | Hendrik vom Lehn | M | 4 | 5 | 48 |
35 | Wisse Eygenraam | M | 4 | 5 | 46 |
36 | Hans vd Camp | M | 4 | 7 | 44 |
37 | Frans Middelhoek | M | 4 | 5 | 44 |
38 | Trevor Vermoolen | M | 3 | 8 | 44 |
39 | Bart van der Heeft | M | 4 | 5 | 43 |
40 | Dario Farotto | M | 4 | 5 | 40 |
41 | Kelly Schnetz | M | 3 | 4 | 36 |
42 | Sophia Bitlloch | V | 4 | 4 | 35 |
43 | Marco Zocca | M | 3 | 6 | 35 |
44 | Jorden van Leeuwen | M | 3 | 5 | 25 |
45 | Laurence | M | 2 | 2 | 24 |
46 | Bart de Rooy | M | 2 | 3 | 23 |
47 | Gaia Cavallo | V | 2 | 2 | 21 |
48 | Meagan Kerr | V | 2 | 5 | 20 |
49 | Brigitte | V | 1 | 4 | 16 |
50 | Stephan Ket | M | 1 | 1 | 8 |
51 | Nils van Velsen | M | 0 | 4 | 8 |
52 | Ronald | M | 0 | 2 | 4 |
53 | Jeffrey | M | 0 | 0 | 0 |
53 | Tony Halma | M | 0 | 0 | 0 |
53 | Lisa | V | 0 | 0 | 0 |
53 | Micha | V | 0 | 0 | 0 |
53 | Shirley Thomas | V | 0 | 0 | 0 |
Klimmuur Den Haag and Klimmuur Rotterdam have generously lent us a couple of modules which we used for the DB9 competition boulders. Thanks guys!
The calendar of the national competetion will be published by the NKBV any day now. We shall add the planning of the DB9 competition and publish the calendar on this site. The DB9 is organised 4 times per year and the next competitions will be scheduled for February, May and Augstus/September. We’re going to have a nice competition year!
In a fortnight it’s Christmas. We’re closed on 24, 25 and 26 December as well as on 31 December and the first of January.
Last but not least: we’re hiring again! As one of the requirements is being fluent in Dutch, we haven’t made the vacancies text available in English, the dutch text can be found here. We trust you to understand this.